INA LFS52-C Rail Products Round Profile and Square
Basic Load Rating, Static Rating(N): | 59900 |
Bearing Inner Dia. Shape: | Cylindrical Bore Set |
Unit Body Material: | Cast Iron |
d: | 65 |
Rolling Element Material: | Bearing Steel |
Fit: | J7 |
Days to Ship: | 10 Days |
Machining: | No |
Product Details
Basic Load Rating, Static Rating(N) | 59900 |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Unit Body Material | Cast Iron |
d | 65 |
Rolling Element Material | Bearing Steel |
Fit | J7 |
Days to Ship | 10 Days |
Machining | No |
Bearing Unit, Type | Take-Up Type |
Recommended Products
INA LFS52-C Rail Products Round Profile and Square
INA LFS86-C-VA Rail Products Round Profile and Square
SKF MAX30-A500715A0A100-500 Rail Products Round Profile and Square
SKF CATR33HX100X4A1G5E2Z/C12CIT2 Rail Products Round Profile and Square
SKF SL 32X20R 2000/2000 G7-AA Rail Products Round Profile and Square
SKF AHL 1017 Rail Products Round Profile and Square